To make sure you’re ready to trade real capital, we’ve set clear trading rules. These objectives help us see how well you manage risk - with account sizes tailored to fit your trading style.
Select account size to view objectives
The Challenge | Verification | Funded | |
---|---|---|---|
Trading Period Trading Period | The ChallengeNo Limit | VerificationNo Limit | FundedNo Limit |
Minimum Trading Days Minimum Trading Days | The Challenge1 day | Verification1 day | Funded3 days |
Maximum Daily Loss Maximum Daily Loss | The Challenge$300 (6%) | Verification$300 (6%) | Funded$300 (6%) |
Maximum Loss Maximum Loss | The Challenge$600 (12%) | Verification$600 (12%) | Funded$600 (12%) |
Profit Target Profit Target | The Challenge$400 (8%) | Verification$250 (5%) | FundedNone |
Refundable Fee Refundable Fee | The Challenge$49 | Verification- | Funded- |
Repurchase Repurchase | The Challenge10% Discount | Verification- | Funded- |
Reach your trading goals and keep up to 90% of what you earn. Pass our evaluation and get access to real capital - no stress, just real opportunity.
Get Funded Now