Anyone aged 18 or older can become a funded trader by successfully passing the Fintrd Challenge. You’ll need to demonstrate consistent profits and smart risk management. Once you meet the criteria, you’re eligible for funding.
Go through our two-level challenge and unlock a funded account of up to $500K USD
We‘re on a mission to lead the prop trading industry by delivering unmatched opportunities and support to traders. Our carefully designed evaluation programs are built to give traders of all experience levels a fair shot at success.
Explore Our ChallengesPut your trading strategy to the test in our monthly competition for a chance to win a funded account worth up to $200,000 — plus exclusive perks and discounts.
Objectives | The Challenge | Verification | Funded |
---|---|---|---|
Trading Period Trading Period | The ChallengeNo Limit | VerificationNo Limit | FundedNo Limit |
Minimum Trading Days Minimum Trading Days | The Challenge1 day | Verification1 day | Funded3 days |
Maximum Daily Loss Maximum Daily Loss | The Challenge$300 (6%) | Verification$300 (6%) | Funded$300 (6%) |
Maximum Loss Maximum Loss | The Challenge$600 (12%) | Verification$600 (12%) | Funded$600 (12%) |
Profit Target Profit Target | The Challenge$400 (8%) | Verification$250 (5%) | FundedNone |
Objectives | The Challenge | Verification | Funded |
---|---|---|---|
Trading Period Trading Period | The ChallengeNo Limit | VerificationNo Limit | FundedNo Limit |
Minimum Trading Days Minimum Trading Days | The Challenge1 day | Verification1 day | Funded3 days |
Maximum Daily Loss Maximum Daily Loss | The Challenge$1500 (6%) | Verification$1500 (6%) | Funded$1500 (6%) |
Maximum Loss Maximum Loss | The Challenge$3000 (12%) | Verification$3000 (12%) | Funded$3000 (12%) |
Profit Target Profit Target | The Challenge$2000 (8%) | Verification$1250 (5%) | FundedNone |
Objectives | The Challenge | Verification | Funded |
---|---|---|---|
Trading Period Trading Period | The ChallengeNo Limit | VerificationNo Limit | FundedNo Limit |
Minimum Trading Days Minimum Trading Days | The Challenge1 day | Verification1 day | Funded3 days |
Maximum Daily Loss Maximum Daily Loss | The Challenge$3000 (6%) | Verification$3000 (6%) | Funded$3000 (6%) |
Maximum Loss Maximum Loss | The Challenge$6000 (12%) | Verification$6000 (12%) | Funded$6000 (12%) |
Profit Target Profit Target | The Challenge$4000 (8%) | Verification$2500 (5%) | FundedNone |
Objectives | The Challenge | Verification | Funded |
---|---|---|---|
Trading Period Trading Period | The ChallengeNo Limit | VerificationNo Limit | FundedNo Limit |
Minimum Trading Days Minimum Trading Days | The Challenge1 day | Verification1 day | Funded3 days |
Maximum Daily Loss Maximum Daily Loss | The Challenge$6000 (6%) | Verification$6000 (6%) | Funded$6000 (6%) |
Maximum Loss Maximum Loss | The Challenge$12000 (12%) | Verification$12000 (12%) | Funded$12000 (12%) |
Profit Target Profit Target | The Challenge$8000 (8%) | Verification$5000 (5%) | FundedNone |
Objectives | The Challenge | Verification | Funded |
---|---|---|---|
Trading Period Trading Period | The ChallengeNo Limit | VerificationNo Limit | FundedNo Limit |
Minimum Trading Days Minimum Trading Days | The Challenge1 day | Verification1 day | Funded3 days |
Maximum Daily Loss Maximum Daily Loss | The Challenge$12000 (6%) | Verification$12000 (6%) | Funded$12000 (6%) |
Maximum Loss Maximum Loss | The Challenge$24000 (12%) | Verification$24000 (12%) | Funded$24000 (12%) |
Profit Target Profit Target | The Challenge$16000 (8%) | Verification$10000 (5%) | FundedNone |
Objectives | The Challenge | Verification | Funded |
---|---|---|---|
Trading Period Trading Period | The ChallengeNo Limit | VerificationNo Limit | FundedNo Limit |
Minimum Trading Days Minimum Trading Days | The Challenge1 day | Verification1 day | Funded3 days |
Maximum Daily Loss Maximum Daily Loss | The Challenge$30000 (6%) | Verification$30000 (6%) | Funded$30000 (6%) |
Maximum Loss Maximum Loss | The Challenge$60000 (12%) | Verification$60000 (12%) | Funded$60000 (12%) |
Profit Target Profit Target | The Challenge$40000 (8%) | Verification$25000 (5%) | FundedNone |
Refundable Fee
10% Discount on Repurchase
Refundable Fee
10% Discount on Repurchase
Refundable Fee
10% Discount on Repurchase
Refundable Fee
10% Discount on Repurchase
Refundable Fee
10% Discount on Repurchase
Refundable Fee
10% Discount on Repurchase
Objectives | Instant Plan | Verification | Funded |
---|---|---|---|
Trading PeriodTrading Period | No Limit | No Limit | No Limit |
Minimum Trading Days Minimum Trading Days | 0 days | 0 days | 0 days |
Maximum Daily Loss Maximum Daily Loss | $90 (3%) | $90 (3%) | $90 (3%) |
Maximum Loss Maximum Loss | $240 (8%) | $240 (8%) | $240 (8%) |
Profit Target Profit Target | 70% | 70% | 70% |
Objectives | Instant Plan | Verification | Funded |
---|---|---|---|
Trading PeriodTrading Period | No Limit | No Limit | No Limit |
Minimum Trading Days Minimum Trading Days | 0 days | 0 days | 0 days |
Maximum Daily Loss Maximum Daily Loss | $150 (3%) | $150 (3%) | $150 (3%) |
Maximum Loss Maximum Loss | $400 (8%) | $400 (8%) | $400 (8%) |
Profit Target Profit Target | 70% | 70% | 70% |
Objectives | Instant Plan | Verification | Funded |
---|---|---|---|
Trading PeriodTrading Period | No Limit | No Limit | No Limit |
Minimum Trading Days Minimum Trading Days | 0 days | 0 days | 0 days |
Maximum Daily Loss Maximum Daily Loss | $150 (3%) | $150 (3%) | $150 (3%) |
Maximum Loss Maximum Loss | $400 (8%) | $400 (8%) | $400 (8%) |
Profit Target Profit Target | 70% | 70% | 70% |
Objectives | Instant Plan | Verification | Funded |
---|---|---|---|
Trading PeriodTrading Period | No Limit | No Limit | No Limit |
Minimum Trading Days Minimum Trading Days | 0 days | 0 days | 0 days |
Maximum Daily Loss Maximum Daily Loss | $150 (3%) | $150 (3%) | $150 (3%) |
Maximum Loss Maximum Loss | $400 (8%) | $400 (8%) | $400 (8%) |
Profit Target Profit Target | 70% | 70% | 70% |
Objectives | Instant Plan | Verification | Funded |
---|---|---|---|
Trading PeriodTrading Period | No Limit | No Limit | No Limit |
Minimum Trading Days Minimum Trading Days | 0 days | 0 days | 0 days |
Maximum Daily Loss Maximum Daily Loss | $150 (3%) | $150 (3%) | $150 (3%) |
Maximum Loss Maximum Loss | $400 (8%) | $400 (8%) | $400 (8%) |
Profit Target Profit Target | 70% | 70% | 70% |
Objectives | Instant Plan | Verification | Funded |
---|---|---|---|
Trading PeriodTrading Period | No Limit | No Limit | No Limit |
Minimum Trading Days Minimum Trading Days | 0 days | 0 days | 0 days |
Maximum Daily Loss Maximum Daily Loss | $150 (3%) | $150 (3%) | $150 (3%) |
Maximum Loss Maximum Loss | $400 (8%) | $400 (8%) | $400 (8%) |
Profit Target Profit Target | 70% | 70% | 70% |
Refundable Fee
10% Discount on Repurchase
Refundable Fee
10% Discount on Repurchase
Refundable Fee
10% Discount on Repurchase
Refundable Fee
10% Discount on Repurchase
Refundable Fee
10% Discount on Repurchase
Refundable Fee
10% Discount on Repurchase
Anyone aged 18 or older can become a funded trader by successfully passing the Fintrd Challenge. You’ll need to demonstrate consistent profits and smart risk management. Once you meet the criteria, you’re eligible for funding.
To complete the challenge, you need to reach an 8% profit target. In the second phase (verification), the target is 5%. These targets are based on closed trades and help show your trading consistency.
Yes! After meeting your trading goals, you can request a payout. Just make sure you’ve traded for at least 3 days and waited 30 days after your first trade. After that, you can request withdrawals every two weeks.
You can’t lose more than 6% of your account balance in a single day. This rule helps protect your capital and encourages smart risk control.
Yes. If you haven’t placed any trades within 30 days, you can request a refund. Just email us within 14 days of purchase. If you’ve started trading or failed the challenge, the fee is non-refundable.
Absolutely. Share your unique referral link and earn rewards each time someone joins through you. It’s our way of thanking you for spreading the word about Fintrd.